PAGE 14
www.bjhulme.co.uk

Fastenings
Please ask for any sizes not listed
Size 50 10 1

 

£

£

£

6mm x
40mm 2.50 0.50 0.12
50mm 5.40 1.20 0.14
65mm 5.85 1.30 0.15
75mm 6.30 1.40 0.16
80mm 7.20 1.60 0.18
90mm 7.60 1.70 0.19
100mm 8.50 1.90 0.21
130mm 9.90 2.20 0.24
150mm 14.40 3.20 0.35

8mm x


30mm 6.30 1.40 0.16
50mm 7.20 1.60 0.18
55mm 7.80 1.80 0.20
65mm 8.55 1.90 0.22
70mm 9.00 2.00 0.23
75mm 9.45 2.10 0.24
80mm 9.90 2.20 0.25
90mm 10.30 2.30 0.26
100mm 11.25 2.50 0.28
110mm 14.80 3.30 0.33
120mm 15.30 3.40 0.38
125mm 15.70 3.50 0.40
150mm 17.00 3.80 0.44
180mm 23.80 5.30 0.60

10mm x


50mm 12.80 2.80 0.32
65mm 13.50 3.00 0.34
70mm 14.30 3.18 0.36
75mm 15.00 3.35 0.38
80mm 15.75 3.50 0.40
90mm 17.00 3.80 0.44
100mm 18.00 4.00 0.46
110mm 19.80 4.40 0.50
120mm 23.40 5.20 0.60
150mm 24.75 5.50 0.63
180mm 29.70 6.60 0.76
200mm 33.75 7.50 0.86
220mm 37.35 8.30 0.95
260mm 47.25 10.50 1.20
300mm 75.00 16.70 1.90

12mm x


50mm 20.25 4.50 0.50
75mm 26.30 5.85 0.65
100mm 28.30 6.30 0.70
110mm 31.50 7.00 0.78
150mm 38.00 8.50 0.95
180mm 48.60 10.80 1.20
200mm 52.65 11.70 1.30
240mm 64.80 14.40 1.60
260mm 68.85 15.30 1.70
280mm 89.00 19.80 2.20
       

Please ask for details

8 x 100mm 40p each
8 x 120mm 50p each
10 x 160mm 90p each

Size 100 50 10
  £ £ £
4 SWG x
  0.75 0.42 0.10
6 SWG x
3/4' 0.80 0.45 0.12
1' 0.98 0.58 0.14
1.1/4' 1.18 0.65 0.18
1.1/2' 1.40 0.75 0.20
1.3/4' 1.75 0.90 0.24
2' 1.90 0.98 0.26

8 SWG x


3/4' 1.18 0.65 0.14
1' 1.30 0.70 0.17
1.1/4' 1.54 0.88 0.19
1.1/2' 1.65 0.92 0.24
1.3/4' 2.08 1.15 0.30
2' 2.25 1.25 0.33
2.1/2' 3.45 1.90 0.40
3' 3.80 2.15 0.44

10 SWG x


1' 1.85 1.00 0.26
1.14' 2.10 1.15 0.30
1.1/2' 2.30 1.25 0.33
1.3/4' 2.70 1.50 0.36
2' 3.00 1.70 0.38
2.1/2 3.95 2.12 0.48
3' 4.70 2.60 0.58
3.1/2' 6.15 3.45 0.76

12 SWG x


1' 3.10 1.70 0.38
1.1/4 3.50 1.90 0.40
1.1/2 3.80 2.00 0.45
1.3/4 3.90 2.08 0.47
2' 4.15 2.30 0.50
2.1/2 5.20 2.90 0.62
3' 6.20 3.45 0.72
4' 8.85 4.90 1.05

14 SWG x


1.1/2' 13.70 7.70 1.70
2' 17.60 9.80 2.20
2.1/1' 21.70 11.95 2.70
3' 23.50 12.90 2.90
4' 54.20 29.95 6.70
5' 69.50 38.60 8.50
6' 90.30 49.95 10.95

Size Price Qty
50mm (2') x 2.5mm £2.90 £0.40 100 10
70mm (2.3/4') x 3mm £4.50 £0.60 100 10
100mm (4') x 3.5mm £7.90 £0.90 100 10

6 x 60mm 18p each
6 x 80mm 20p each

PAGE 15
www.bjhulme.co.uk

Fastenings
Size 100 10 1

 

£

£

£

6mm x
40mm 33.00 4.00 0.45
70mm 36.00 4.20 0.48
95mm 41.50 4.80 0.55

8mm x


50mm 43.00 4.90 0.60
65mm 46.00 5.20 0.65
80mm 48.00 5.40 0.70
120mm 53.00 5.60 0.75

10mm x


65mm 55.00 6.20 0.78
80mm 58.00 6.50 0.78
120mm 69.00 7.60 0.90

12mm x


150mm 160.00 18.00 2.00

Size 1000 100 10
  £ £ £

4 SWG x


1/2" 6.00 0.80 0.09

6 SWG x


1/2" 8.00 1.00 0.11
3/4" 9.00 1.10 0.13
1" 10.00 1.40 0.16
1.1/4" 15.00 1.70 0.19

8 SWG x


3/4" 11.00 1.40 0.16
1" 15.00 1.70 0.19
1.1/4" 19.00 2.20 0.24

10 SWG x


1" 20.00 2.30 0.26
1.1/4" 27.00 3.00 0.33

6" x 1/4" 60p each
10" x 5/16" 75p each
10" x 3/8" 85p each
12" x 3/8" 1.05p each

6mm £2.80 each
8mm £4.20 each
10mm £4.60 each

Size 100 10 1

 

£

£

£

6mm x
40mm 8.20 0.90 0.12
50mm 8.90 1.00 0.14
60mm 9.30 1.20 0.16
70mm 10.40 1.30 0.18

8mm x


50mm 10.40 1.30 0.18
60mm 14.80 1.70 0.19
70mm 16.00 1.80 0.20

Size 1000 100 50

 

£

£

£

6mm 15.00 1.70 0.90
8mm 28.00 3.00 1.60
10mm 50.00 6.00 3.20
12mm 80.00 9.00 4.80
 
  10    
6mm 0.19    
8mm 0.36    
10mm 0.72    
12mm 1.04    

Size 1000 100 50

 

£

£

£

Form C
6mm 29.00 3.00 1.00
8mm 55.00 5.50 2.90
10mm 60.00 7.00 3.80
12mm 130.00 14.00 8.00
16mm 220.00 24.00 14.00
Imperial
1/4" 28.00 3.00 2.50
3/8" 80.00 9.00 4.90
1/2" 160.00 18.00 10.20
Form C
  10    
6mm 0.40    
8mm 0.70    
10mm 0.90    
12mm 1.80    
16mm 2.90    
Imperial
1/4" 0.50    
3/8" 1.20    
1/2" 2.00    
       

20mm x 2mm £2.10 / lb
25mm x 2.5mm £2.10 / lb
30mm x 3.5mm £2.10 / lb